Ductile Iron Specifications EN1563

Material Grade Tensile N/mm₂ 0.2% Proof Stress N/mm₂ Elongation % Structure
EN-GJS-350-22-LT 350 220 22 Ferrite
EN-GJS-350-22-RT 350 220 22 Ferrite
EN-GJS-350-22 350 220 22 Ferrite
EN-GJS-400-18-LT 400 240 18 Ferrite
EN-GJS-400-18-RT 400 240 18 Ferrite
EN-GJS-400-18 400 240 18 Ferrite
EN-GJS-400-15 400 240 15 Ferrite
EN-GJS-450-10 450 310 10 Ferrite
EN-GJS-500-7 500 320 7 Ferrite – Pearlite
EN-GJS-600-3 600 370 3 Pearlite – Ferrite
EN-GJS-700-2 700 420 2 Pearlite
EN-GJS-800-2 800 480 2 Pearlite
EN-GJS-900-2 900 600 2 Pearlite or Tempered Martensite