Ni-Hard – Abrasion Resisting White Irons – BS 4844 1986
Chemical Composition limits for the cast analysis of corrosion resisting, heat resisting and high alloy steel castings.
Type Of Iron | Grade | C | Si | Mn | Ni | Cr | Mo | Cu % (max) | P % (max) | Section – upto 50mm | Section – Over 50mm | Section – upto 125mm | Section – over 125mm | HB Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition | Hardness HB, Min | |||||||||||||
Unalloyed White Iron | 1A | 2.4 – 3.4 | 0.5 – 1.5 | 0.2 – 0.8 | – | 2.0 max | – | – | 0.15 | 400 | 350 | – | – | – |
1B | 2.4 – 3.4 | 0.5 – 1.5 | 0.2 – 0.8 | – | 2.0 max | – | – | 0.5 | 400 | 350 | – | – | – | |
1C | 2.4 – 3.4 | 0.5 – 1.5 | 0.2 – 0.8 | – | 2.0 max | – | – | 0.15 | 250 | 200 | – | – | – | |
Ni – Hard | 2A | 2.7 – 3.2 | 0.3 – 0.8 | 0.2 – 0.8 | 3.0 – 5.5 | 1.5 – 3.5 | 0.5 max | – | 0.15 | – | – | 500 | 450 | – |
2B | 3.2 – 3.6 | 0.3 – 0.8 | 0.2 – 0.8 | 3.0 – 5.5 | 1.5 – 3.5 | 0.5 max | – | 0.15 | – | – | 550 | 500 | – | |
2C | 2.4 – 2.8 | 1.5 – 2.2 | 0.2 – 0.8 | 4.0 – 6.0 | 8.0 – 10.0 | 0.5 max | – | 0.15 | – | – | 500 | 450 | – | |
2D | 2.8 – 3.2 | 1.5 – 2.2 | 0.2 – 0.8 | 4.0 – 6.0 | 8.0 – 10.0 | 0.5 max | – | 0.15 | – | – | 550 | 500 | – | |
2E | 3.2 – 3.6 | 1.5 – 2.2 | 0.2 – 0.8 | 4.0 – 6.0 | 8.0 – 10.0 | 0.5 max | – | 0.15 | – | – | 600 | 550 | – | |
High Chromium Grades |
3A
|
1.8 – 3.0
|
1.0 max
|
0.5 – 1.5
|
2.0 max
|
14 – 17
|
2.5 max
|
2
|
0.1
|
–
|
–
|
–
|
–
|
600
|
3B
|
3.0 – 3.6
|
1.0 max
|
0.5 – 1.5
|
2.0 max
|
14 – 17
|
3.0 max
|
2
|
0.1
|
–
|
–
|
–
|
–
|
650
|
|
3C
|
1.8 – 3.0
|
1.0 max
|
0.5 to 1.5
|
2.0 max
|
14 – 17
|
3.0 max
|
2
|
0.1
|
–
|
–
|
–
|
–
|
600
|
|
3D
|
2.0 – 2.8
|
1.0 max
|
0.5 – 1.5
|
2.0 max
|
14 – 17
|
1.5 max
|
2
|
0.1
|
–
|
–
|
–
|
–
|
600
|
|
3E
|
2.8 – 3.5
|
1.0 max
|
0.5 – 1.5
|
2.0 max
|
14 – 17
|
1.5 max
|
2
|
0.1
|
–
|
–
|
–
|
–
|
600
|
|
3F
|
2.0 – 2.7
|
1.0 max
|
0.5 – 1.5
|
2.0 max
|
14 – 17
|
2.5 max
|
2
|
0.1
|
–
|
–
|
–
|
–
|
600
|
|
3G
|
2.7 – 3.4
|
1.0 max
|
0.5 – 1.5
|
2.0 max
|
14 – 17
|
3.0 max
|
2
|
0.1
|
–
|
–
|
–
|
–
|
650
|